Bonds
A bond is a debt investment in which an investor loans money to an entity (typically corporate or governmental) which borrows the funds for a defined period of time at a variable or fixed interest rate. Bonds are used by companies, municipalities, states and sovereign governments to raise money and finance a variety of projects and activities. Owners of bonds are debtholders, or creditors, of the issuer.
Non Cumulative Preference Shares
A type of preferred stock that does not pay the holder any unpaid or omitted dividends. If the corporation chooses to not pay dividends in a given year, the investor does not have the right to claim any of those forgone dividends in the future.
Cumulative Preference Shares
A type of preferred stock with a provision that stipulates that if any dividends have been omitted in the past, they must be paid out to preferred shareholders first, before common shareholders can receive dividends.
Bond ETF
There are 3 bond funds or Bond ETFs listed on Singapore Exchange. They are :
ABF SG Bond ETF (A35), IS Asia Bond US$ (N6M) and IS Asia HYG US$ (O9P).
Code | Bond/Preference Share | Pay Date * | Listing Date |
---|---|---|---|
BEYZ | AspialTrea5.25%b200828 | 28/02 n 28/08 | 28/08/2015 |
BRQZ | AspialTrea5.3%b200401 | 01/04 n 28/10 | 01/04/2016 |
TY6Z | CapMallTrb3.08%210220 | 20/02 n 20/08 | 20/02/2014 |
MU7 | DBS 4.7% NCPS 100 | 22/05 n 22/11 | 22/11/2010 |
AXXZ | FCLTrea3.65%b220522 | 22/05 n 22/11 | 22/05/2015 |
P9GZ | Genting 5.125% CPS | 19/04 n 19/10 | 19/04/2012 |
N2H | Hyflux 6% CPS 10 | 25/04 n 25/10 | 27/04/2011 |
BTWZ | Hyflux 6% PerCapSec | 30/05 n 30/11 | 30/05/2016 |
BJFZ | Oxley MTN5%b191105 | 05/05 n 05/11 | 06/11/2015 |
BTNZ | Oxley MTN5.15%b200518 | 18/05 n 18/11 | 18/05/2016 |
GG0 | OCC 5.1% NCPS 100 | 20/03 n 20/09 | 28/09/2008 |
BSKZ | Perennial4.55%b200429 | 29/04 n 29/10 | 29/04/2016 |
BIOZ | Perennial4.65%b181023 | 25/04 n 25/10 | 26/10/2015 |
Note:
Ex-date is about 14 days before pay dates.
NCPS - Non Cumulative Preference Shares
CPS - Cumulative Preference Shares
Link:
DBS NCPS
OCBC NCPS
UOB NCPS
Hyflux CPS
No comments:
Post a Comment